<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tesseract.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tesseract.fi/tesseract-in-talouselama-05-21/</loc>
		<lastmod>2021-05-09T21:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/gold-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/tesseract-ceo-yichen-wu-interviewed-on-coppercast/</loc>
		<lastmod>2021-06-17T09:09:20+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/Yichen-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/Yichen-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/better-than-gold-bitcoin-collateral-is-bringing-crypto-to-asset-management/</loc>
		<lastmod>2021-06-17T09:09:30+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/Bitcoin-KL-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/Bitcoin-KL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/tesseract-in-kauppalehti-2-2021-bitcoin-volatility-does-not-affect-yields/</loc>
		<lastmod>2021-06-17T09:09:38+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/Kauppalehti_BTC-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/tesseract-in-kauppalehti-05-21/</loc>
		<lastmod>2021-06-21T06:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/cryptofiat.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/high-growth-financial-services-innovator-tesseract-reaches-profitability-in-2021-driven-by-rapidly-increasing-institutional-interest-in-digital-asset-backed-lending-products/</loc>
		<lastmod>2021-07-27T13:01:55+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/tesseract_glow-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/cryptocurrencies-in-diversified-portfolio/</loc>
		<lastmod>2021-08-17T09:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/ryptoja-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/tesseract-thoughts-true-digital-asset-prime-brokers-are-coming/</loc>
		<lastmod>2021-08-17T09:48:43+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/translucent-robot-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/tesseract-obtains-regulatory-approval-from-finnish-financial-supervisory-authority/</loc>
		<lastmod>2021-08-30T07:40:24+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/FIN-FSA-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/logo3lang-e1614430795495.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/copper-partners-with-tesseract-to-launch-a-margin-trading-lending-facility/</loc>
		<lastmod>2022-06-07T06:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/image1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/image1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/tesseract-launches-one-of-northern-europes-first-institutional-decentralized-finance-research-investment-teams-2/</loc>
		<lastmod>2022-06-07T06:40:32+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/background-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/DeFi-a.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/DeFi-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/Defi-B.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/bitmex-partnership/</loc>
		<lastmod>2022-06-07T06:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/quotes-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/series-a/</loc>
		<lastmod>2022-06-07T06:41:22+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/SeriesAfeatured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/crypto-yield-keynote-at-paris-blockchain-week-summit-2022-yichen-wu/</loc>
		<lastmod>2022-06-07T06:42:01+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/Yield-Farming-e1625648339377.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/finlands-customs-authority-tulli-chooses-tesseract-and-coinmotion-to-sell-seized-bitcoins-with-proceeds-to-be-donated-to-ukraine/</loc>
		<lastmod>2022-11-08T10:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/annual-report-2021/</loc>
		<lastmod>2022-11-08T10:05:26+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/tesseract-fireblocks-partnership/</loc>
		<lastmod>2022-11-08T10:10:31+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/tesseract-integrates-chainlink-price-feeds-to-help-secure-defi-yield-tracking/</loc>
		<lastmod>2022-12-22T08:04:30+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/tesseract-chainlink-defi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/henri-littunen-named-ceo-of-tesseract/</loc>
		<lastmod>2023-08-23T07:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/News_Basic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/six-benefits-of-offering-interest-accounts-on-crypto-exchange-wallets-on-off-ramps/</loc>
		<lastmod>2025-06-27T11:29:32+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/six-benefits-of-offering-earn-accounts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/head-of-finance/</loc>
		<lastmod>2025-06-27T13:14:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://tesseract.fi/open-application/</loc>
		<lastmod>2025-07-01T10:02:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://tesseract.fi/senior-software-engineer/</loc>
		<lastmod>2025-09-04T11:16:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://tesseract.fi/tesseract-investment-is-proud-to-announce-that-we-have-received-our-mica-license-from-the-fin-fsa/</loc>
		<lastmod>2026-02-13T09:57:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://tesseract.fi/from-passive-to-productive-why-bitcoin-and-other-crypto-treasuries-need-to-generate-yield-now/</loc>
		<lastmod>2026-02-13T10:59:25+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/509a1a40-9d5d-4dbb-ad77-e888e35e6bea.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/Screenshot-2025-11-28-at-15.36.14-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/Screenshot-2025-11-28-at-15.33.38-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/tesseract-renews-iso-iec-270012022-certification/</loc>
		<lastmod>2026-02-19T22:39:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://tesseract.fi/tesseract-achieves-soc-2-compliance-for-the-third-consecutive-year/</loc>
		<lastmod>2026-02-19T22:39:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://tesseract.fi/strengthening-trust-through-cybersecurity-tesseracts-partnership-with-reversec/</loc>
		<lastmod>2026-02-19T22:40:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://tesseract.fi/industry-veteran-james-harris-appointed-as-group-ceo-by-tesseract-group/</loc>
		<lastmod>2026-02-19T22:40:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://tesseract.fi/tesseract-becomes-tesseract-fi/</loc>
		<lastmod>2026-02-19T22:40:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://tesseract.fi/higlobe-partners-with-tesseract-to-launch-defi-yield-products/</loc>
		<lastmod>2026-02-19T22:40:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://tesseract.fi/tesseract-achieves-iso-27001-certification/</loc>
		<lastmod>2026-02-19T22:41:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://tesseract.fi/pia-hiden-takes-helm-as-head-of-legal-at-tesseract/</loc>
		<lastmod>2026-02-19T22:41:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://tesseract.fi/the-yield-source-question-why-where-does-it-come-from-is-the-right-first-question/</loc>
		<lastmod>2026-03-09T19:10:18+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/E3-Featured-Hero.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/Yield-Options.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/Yield-decision-tree.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/the-2026-crypto-yield-landscape-why-the-rulebook-is-now-infrastructure/</loc>
		<lastmod>2026-03-09T20:02:32+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/E1-Header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/E1-Timeline-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/E1-Compliance-Gate2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/tesseract-and-bitstamp-redefine-crypto-lending-landscape/</loc>
		<lastmod>2026-03-10T15:18:21+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/tesseract_bitstamp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/tesseract-investment-oy-launches-dedicated-client-vaults/</loc>
		<lastmod>2026-03-31T15:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/e2-hero-vault-abstract.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tesseract.fi/what-is-a-vault/</loc>
		<lastmod>2026-03-31T23:27:43+00:00</lastmod>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/e2-hero-vault-abstract.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/e2-blog-two-traditions.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tesseract.fi/wp-content/uploads/e2-blog-five-benefits.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->